JBL 5.1.2-Channel Soundbar 800
₨274,500 Original price was: ₨274,500.₨245,000Current price is: ₨245,000.
-
Total Output Power: 720W for an immersive home theater experience
-
Multi-channel Audio: 3.1.2 configuration with dedicated subwoofer and detachable surround speakers
-
Up-firing Drivers: For realistic Dolby Atmos or 3D audio effects
-
Wide Frequency Response: 35Hz – 20kHz ensures deep bass and crisp highs
Features

True Dolby Atmos® Surround Sound
Immerse yourself in theater-quality 3D sound. With two up-firing drivers, the JBL Bar 800 delivers true Dolby Atmos® 3D surround sound.

Real surround sound with detachable surround speakers
Enjoy real surround sound without the hassle of extra wires and power connections. Just place the two detachable battery-powered surround speakers behind you and get swept away in amazing audio.

Built-In Wi-Fi with AirPlay, Alexa Multi-Room Music and Chromecast built-in™
Get ready to explore. Access over 300 online music streaming services through AirPlay, Alexa MRM and Chromecast built-in™. Enjoy all of your favorite audio content, Internet radio, and podcasts in high definition. The Wi-Fi connection also allows automatic software updates, so you can always enjoy the latest features.
Technical Specifications
General Specifications
| Item | Details |
|---|---|
| Power Supply | 100 – 240V AC, ~ 50/60Hz |
| Networked Standby Power | < 2.0W |
| Operating Temperature | 0°C – 45°C |
Audio Specifications
| Component | Output Power (Max @THD 1%) |
|---|---|
| Total System Power | 720W |
| Soundbar | 340W |
| Surround Speakers (each) | 40W × 2 |
| Subwoofer | 300W |
| Transducers | Type / Quantity |
|---|---|
| Soundbar | 3 × (46×90 mm) racetrack drivers, 3 × 0.75″ (20 mm) tweeters, 2 × 2.75″ (70 mm) up-firing drivers |
| Surround Speakers | 1 × (46×90 mm) racetrack driver |
| Subwoofer | 10″ (260 mm) driver |
| Other Audio Specs | |
|---|---|
| Frequency Response | 35Hz – 20kHz (–6 dB) |
| Audio Inputs | 1 Optical, Bluetooth, Chromecast Built-in, AirPlay, Alexa MRM, USB* (Playback available in US version only) |
Dimensions & Weight
| Component | W × H × D (mm) | W × H × D (inches) | Weight |
|---|---|---|---|
| Total Soundbar | 1174 × 56 × 120 | 46.2 × 2.2 × 4.7 | |
| Main Soundbar | 884 × 56 × 120 | 34.8 × 2.2 × 4.7 | 3.4 kg / 7.4 lbs |
| Detachable Surround Speaker (each) | 145 × 56 × 120 | 5.7 × 2.2 × 4.7 | 1.3 kg / 2.8 lbs |
| Subwoofer | 305 × 440.4 × 305 | 12 × 17.3 × 12 | 10 kg / 22 lbs |
| Packaging | 1000 × 375 × 475 | 39.4 × 14.8 × 18.7 | 18.9 kg / 41.6 lbs |
Control & Connectivity
| Feature | Specification |
|---|---|
| USB Port | Type A |
| USB Rating | 5V DC, 0.5A |
| Supported File Format | MP3 |
| MP3 Codecs | MPEG 1 Layer 2/3, MPEG 2 Layer 3, MPEG 2.5 Layer 3 |
| MP3 Sampling Rate | 16 – 48 kHz |
| MP3 Bitrate | 80 – 320 kbps |
| Bluetooth Version | 5.0 |
| Bluetooth Profiles | A2DP 1.2, AVRCP 1.5 |
| Bluetooth Frequency Range | 2400 – 2483.5 MHz |
| Bluetooth Transmitter Power | <15 dBm (EIRP) |
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax (2.4GHz & 5GHz) |
Wi-Fi & Wireless Transmission
| Band | Frequency Range | Max Transmitter Power |
|---|---|---|
| 2.4GHz Wi-Fi | 2412 – 2472 MHz | <20 dBm (EIRP) |
| 5GHz Wi-Fi | 5.15 – 5.825 GHz | 5.15–5.25 GHz: <23 dBm 5.25–5.35 GHz, 5.47–5.725 GHz: <20 dBm 5.725–5.825 GHz: <14 dBm |
| 2.4GHz Wireless | 2406 – 2474 MHz | <10 dBm (EIRP) |
Battery
| Type | Specification |
|---|---|
| Lithium Battery | 3.635V, 3283mAh |
| Brand | JBL |
|---|
